تضامنًا مع حق الشعب الفلسطيني |
وحدة:حزب سياسي/N
اذهب إلى التنقل
اذهب إلى البحث
تحديث الوحدة
{{#section-h:وحدة:حزب سياسي/شرح|تحديث الوحدة}}
الألوان
اسم الحزب | اللون | اختصار | اسم بديل | اسم مختصر | هل اللون صالح؟ | التباين في النص العادي | تبيان غير مناسب للوصلات | تباين مناسب للوصلات |
---|---|---|---|---|---|---|---|---|
N/A | #DDDDDD | N/A | N/a n/a | N/A | AAA | AA | AAA | |
NBNP | #3453CC | Failed | Failed | Failed | ||||
NCCR–Mageuzi | #025dc3 | Failed | Failed | Failed | ||||
NEE | #000000 | Failed | Failed | Failed | ||||
NELU | #5658CC | Failed | Failed | Failed | ||||
NEOS – The New Austria and Liberal Forum | #e84188 | NEOS | NEOS - The New Austria NEOS – The New Austria | AA | Failed | Failed | ||
NHK Party | #F8EA0D | NHK Party | AAA | AA | AAA | |||
NI21 | #008080 | Failed | Failed | Failed | ||||
NIDA (political party) | #76B729 | AAA | Failed | AA | ||||
NISHAD Party | #0066A4 | NISHAD | Failed | Failed | Failed | |||
NLHP | #4678CC | AA | Failed | Failed | ||||
NMP (political party) | #FFFFC0 | NMP | AAA | AAA | AAA | |||
NOS | #307FE2 | AA | Failed | Failed | ||||
NOVA (Slovakia) | #00599D | NOVA | New Majority New Majority (Slovakia) | Failed | Failed | Failed | ||
NOW Platform DA and PAS | #e6c300 | ACUM | AAA | AA | AAA | |||
NTR Telugu Desam Party (Lakshmi Parvathi) | #33CCCC | NTRTDP(LP) | AAA | Failed | AAA | |||
NZ Economic Euthenics Party | #AA6 | AAA | Failed | AA | ||||
NZ Equal Rights Party | #DC143C | Failed | Failed | Failed | ||||
NZ Independent Coalition | #349E9F | Independent Coalition | AA | Failed | AA | |||
NZ South Island Party | #009900 | South Island | AA | Failed | Failed | |||
Naam Tamilar Katchi | #B31818 | NTK | Failed | Failed | Failed | |||
Naari Shakti Party | #993366 | Failed | Failed | Failed | ||||
Nabad iyo Nolol | #5EA4D7 | AAA | Failed | AA | ||||
Nacionalista Democrata Pro-Independencia | #B22222 | Nacionalista Party-Pro-Independencia | Failed | Failed | Failed | |||
Nacionalista Democratico | #191970 | Nacionalista Party-Consolidato | Failed | Failed | Failed | |||
Nacionalista Party | #98fb98 | Nacionalista | AAA | AA | AAA | |||
Naga National Democratic Party | #a00000 | NND | Failed | Failed | Failed | |||
Naga People's Front | #990066 | NPF | Failed | Failed | Failed | |||
Nagaland Nationalist Organisation | #FFFF00 | NNO | AAA | AAA | AAA | |||
Nagaland People's Conference | #800080 | Failed | Failed | Failed | ||||
Nagaland Peoples Front | #990066 | NPF | Nagaland Peoples Council | Failed | Failed | Failed | ||
Nagriamel | #42adde | AAA | Failed | AA | ||||
Nahdlatul Ulama | #017533 | Failed | Failed | Failed | ||||
Najjadeh Party | #000000 | Failed | Failed | Failed | ||||
Naleraq | #FF6900 | Naleraq Party | AAA | Failed | AA | |||
Namakwa Civic Movement (South Africa) | #876D51 | Failed | Failed | Failed | ||||
Namibian Economic Freedom Fighters | #852A2A | Failed | Failed | Failed | ||||
Nantwich Independent Party | #FFFFFF | Nantwich Independent | AAA | AAA | AAA | |||
Nasdem Party | #27408B | Nasdem | Failed | Failed | Failed | |||
Nashi (political party) | #16327A | Failed | Failed | Failed | ||||
Nasion Rénioné | #FFDD00 | AAA | AA | AAA | ||||
Nasjonal Samling | red | AA | Failed | Failed | ||||
Nasserist Reform Organisation | green | Failed | Failed | Failed | ||||
Nasserist Unionist People's Organisation | #000000 | NUPO | Failed | Failed | Failed | |||
Natatok Indigenous People's Democratic Party | #6495ED | Natatok | Natatok | AAA | Failed | AA | ||
Nation (political party) | black | Failed | Failed | Failed | ||||
Nation Party (Turkey, 1962) | #610B0B | MP | Failed | Failed | Failed | |||
Nation Party (Turkey, 1992) | #0050A9 | Nation | Failed | Failed | Failed | |||
Nation Party of Iran | #FFD700 | NPI | AAA | AA | AAA | |||
Nation and Justice Party | #3F5394 | Failed | Failed | Failed | ||||
Nation and Revolution | #000000 | Failed | Failed | Failed | ||||
Nation's Future Party | #283279 | Failed | Failed | Failed | ||||
National | #DDDDDD | AAA | AA | AAA | ||||
National (UK) | lightblue | National | AAA | AA | AAA | |||
National Action (Chile, 1963) | #000080 | Failed | Failed | Failed | ||||
National Action (Italy) | #336699 | Failed | Failed | Failed | ||||
National Action (Malta) | navy | Failed | Failed | Failed | ||||
National Action Movement (Venezuela) | #000000 | Failed | Failed | Failed | ||||
National Action Party (El Salvador) | #7FA920 | AAA | Failed | AA | ||||
National Action Party (Mexico) | #0957A4 | PAN | Failed | Failed | Failed | |||
National Action against the Alienation of the People and the Home | #CD5B45 | National Action | AA | Failed | Failed | |||
National Advance | #000000 | Failed | Failed | Failed | ||||
National Advancement Party | #FFFC33 | PAN | AAA | AAA | AAA | |||
National Agenda Party | #1E2144 | Failed | Failed | Failed | ||||
National Agrarian Party (Costa Rica) | #F5DEB3 | PAN | National Agrarian Party | AAA | AA | AAA | ||
National Agricultural Industrial Party | #0080FF | AA | Failed | Failed | ||||
National Alfonsinist Movement | #008fc3 | MNA | AA | Failed | Failed | |||
National Alliance (Italy) | #004E99 | National Alliance | Failed | Failed | Failed | |||
National Alliance (Latvia) | #932330 | NA | Failed | Failed | Failed | |||
National Alliance (Sint Maarten) | #262262 | NA | Failed | Failed | Failed | |||
National Alliance (Spain) | #111011 | Failed | Failed | Failed | ||||
National Alliance 21 | #197C53 | Failed | Failed | Failed | ||||
National Alliance July 18 | #1F3759 | Failed | Failed | Failed | ||||
National Alliance Party (Papua New Guinea) | #4F4E4E | Failed | Failed | Failed | ||||
National Alliance Party for Unity | #556627 | Failed | Failed | Failed | ||||
National Alliance for Belizean Rights | #228B22 | NABR | AA | Failed | Failed | |||
National Alliance for Change | #FF8201 | ANC | AAA | Failed | AA | |||
National Alliance for Reconstruction | #F35D46 | NAR | AA | Failed | AA | |||
National Alliance of Independents | #013068 | Failed | Failed | Failed | ||||
National Alternative | #000080 | Failed | Failed | Failed | ||||
National Amalgamated Union of Labour | #B31B1B | NAUL | Failed | Failed | Failed | |||
National Arab Socialist Ba'ath Party – Yemen Region | black | Failed | Failed | Failed | ||||
National Assembly for Wales | #E60A82 | AA | Failed | Failed | ||||
National Assembly of South Korea | #580009 | Failed | Failed | Failed | ||||
National Association (South Korea) | #1271B5 | Failed | Failed | Failed | ||||
National Autonomist Party | #30D5C8 | AAA | AA | AAA | ||||
National Awakening (Iceland) | #D6AB72 | National Awakening | AAA | Failed | AAA | |||
National Awakening Party | #02754C | PKB | Failed | Failed | Failed | |||
National Awami Party | #004C7C | NAP | Failed | Failed | Failed | |||
National Awami Party (Wali) | #ff0000 | AA | Failed | Failed | ||||
National Bloc (France) | #4682B4 | AA | Failed | Failed | ||||
National Bloc (Italy, 1921) | #000000 | BN | National Bloc | Failed | Failed | Failed | ||
National Bloc (Italy, 1948) | #000000 | BN | National Bloc | Failed | Failed | Failed | ||
National Bloc (Lebanon) | #3e9bae | National Bloc | AA | Failed | AA | |||
National Bloc (Syria) | #808080 | AA | Failed | Failed | ||||
National Blocs | #15317E | Failed | Failed | Failed | ||||
National Bolshevik Party | #A80000 | Failed | Failed | Failed | ||||
National Call for the Republic | #FFCD03 | AAA | AA | AAA | ||||
National Catholic Association of Propagandists | #EB0029 | AA | Failed | Failed | ||||
National Centre Party (Ireland) | #0000FF | NCP | National Centre Party | Failed | Failed | Failed | ||
National Centre Union | #002C77 | Failed | Failed | Failed | ||||
National Centre of Independents and Peasants | #26C4EC | CNIP | National Centre of Independents | AAA | Failed | AAA | ||
National Centrist Party | #293D94 | NCP | Failed | Failed | Failed | |||
National Change Union | #0000FE | UCN | Failed | Failed | Failed | |||
National Christian Party | #A52A2A | Failed | Failed | Failed | ||||
National Christian Party (Armenia) | #122D3F | Failed | Failed | Failed | ||||
National Christian Union | white | AAA | AAA | AAA | ||||
National Citizen Party | blue | Failed | Failed | Failed | ||||
National Citizen Will Party | #0060af | Failed | Failed | Failed | ||||
National Civic Union (Dominican Republic) | #ff9100 | AAA | Failed | AAA | ||||
National Coalition Party | #006288 | National Coalition Party (Finland) | National Coalition | Failed | Failed | Failed | ||
National Coalition Party (2020) | #0F56FF | Failed | Failed | Failed | ||||
National Coalition Party (El Salvador) | #0B58DC | PCN | Failed | Failed | Failed | |||
National Coalition for Transformation | #cebcb6 | NCT | AAA | AA | AAA | |||
National Coalition of Afghanistan | #034F97 | National Coalition | Failed | Failed | Failed | |||
National Community Association Party | #FFFFFF | NCAP | AAA | AAA | AAA | |||
National Community Party | #F97F63 | AAA | Failed | AA | ||||
National Congress (Sri Lanka) | #9acd32 | AAA | AA | AAA | ||||
National Congress Party (Sudan) | #0A5A38 | National Congress (Sudan) | National Congress | Failed | Failed | Failed | ||
National Congress Party of Afghanistan | #FFCC66 | AAA | AA | AAA | ||||
National Congress for Democratic Initiative | #00FF7F | AAA | AA | AAA | ||||
National Congress for Liberty | #107B40 | Failed | Failed | Failed | ||||
National Congress for New Politics | #009a44 | National Congress | AA | Failed | Failed | |||
National Congress for Timorese Reconstruction | #1E90FF | CNRT | AA | Failed | AA | |||
National Congress of the Canaries | #427A3A | Failed | Failed | Failed | ||||
National Conscience Party | #000000 | NCP | Failed | Failed | Failed | |||
National Conservative Party (Cuba) | #008000 | PNC | National Conservative Party | Failed | Failed | Failed | ||
National Constitutional Assembly | #161614 | NCA | Failed | Failed | Failed | |||
National Construction Movement | #43C100 | El Binaa | AAA | Failed | AA | |||
National Convention Party (Ghana) | red | AA | Failed | Failed | ||||
National Convention Party (The Gambia) | pink | AAA | AA | AAA | ||||
National Convention of Nagaland | #a04040 | Failed | Failed | Failed | ||||
National Convergence | #36D135 | CVGC | AAA | Failed | AAA | |||
National Convergence "Kwa Na Kwa" | orange | AAA | Failed | AAA | ||||
National Convergence Front | #003895 | FCN | Failed | Failed | Failed | |||
National Cooperative Party | #8000FF | Failed | Failed | Failed | ||||
National Corporate Party | #003000 | Failed | Failed | Failed | ||||
National Corps | #002E52 | Failed | Failed | Failed | ||||
National Council (Georgia) | #FFFF00 | CNDD–FDD | National Council | AAA | AAA | AAA | ||
National Council for the Defense of Democracy | #000099 | Failed | Failed | Failed | ||||
National Council for the Defense of Democracy – Forces for the Defense of Democracy | #CC0001 | CNDD–FDD | Failed | Failed | Failed | |||
National Council of Nigeria and the Cameroons | blue | Failed | Failed | Failed | ||||
National Council of Venezuelan Indians | #249E2F | CONIVE | AA | Failed | AA | |||
National Country Party (NSW) | #006644 | Failed | Failed | Failed | ||||
National Covenant Party | green | Failed | Failed | Failed | ||||
National Crusade Party | #000000 | PCN | Failed | Failed | Failed | |||
National Defence League | #0000FF | Failed | Failed | Failed | ||||
National Democracy (Czechoslovakia) | #2B347F | Failed | Failed | Failed | ||||
National Democracy (Spain) | #183463 | Failed | Failed | Failed | ||||
National Democratic Alliance | #F98C1F | NDA | National Democratic Alliance (India) | AAA | Failed | AA | ||
National Democratic Alliance (Aruba) | #4682B4 | AA | Failed | Failed | ||||
National Democratic Alliance (Malawi) | #EEEEEE | NDA | AAA | AAA | AAA | |||
National Democratic Civic Movement | #000000 | MCDN | Failed | Failed | Failed | |||
National Democratic Coalition (Liberia) | #D29B24 | AAA | Failed | AA | ||||
National Democratic Congress (Ghana) | #2E8B57 | NDC | AA | Failed | Failed | |||
National Democratic Congress (Grenada) | #FFD700 | NDC | AAA | AA | AAA | |||
National Democratic Convention (South Africa) | black | National Democratic Convention | Failed | Failed | Failed | |||
National Democratic Force | #2042A1 | NDF | Failed | Failed | Failed | |||
National Democratic Front (Mexico) | yellow | FDN | AAA | AAA | AAA | |||
National Democratic Group | #E21019 | Failed | Failed | Failed | ||||
National Democratic Hungarian-Szekler Party | #15803C | PNDMS | Failed | Failed | Failed | |||
National Democratic Movement (Bosnia and Herzegovina) | #0070FF | AA | Failed | Failed | ||||
National Democratic Movement (Jamaica) | #0C8DE0 | NDM | AA | Failed | Failed | |||
National Democratic Party | #ff8c00 | National Democratic | AAA | Failed | AA | |||
National Democratic Party (Argentina) | #005C9E | PDN | Failed | Failed | Failed | |||
National Democratic Party (Bosnia and Herzegovina) | #b30000 | Failed | Failed | Failed | ||||
National Democratic Party (British Virgin Islands) | #ED2939 | NDP | AA | Failed | Failed | |||
National Democratic Party (Chile) | #013068 | Failed | Failed | Failed | ||||
National Democratic Party (Egypt) | #1464BE | NDP | Failed | Failed | Failed | |||
National Democratic Party (El Salvador) | #90EE90 | AAA | AA | AAA | ||||
National Democratic Party (Georgia) | #B5011E | NDP | Failed | Failed | Failed | |||
National Democratic Party (Ghana) | #FF0000 | AA | Failed | Failed | ||||
National Democratic Party (Iraq) | red | AA | Failed | Failed | ||||
National Democratic Party (Ireland) | yellow | National Democratic Party | AAA | AAA | AAA | |||
National Democratic Party (Kerala) | Orange | NDP | AAA | Failed | AAA | |||
National Democratic Party (Morocco) | #00FF00 | AAA | AA | AAA | ||||
National Democratic Party (Northern Ireland) | #DDFFDD | NDP | National Democratic | AAA | AAA | AAA | ||
National Democratic Party (Suriname) | #872890 | Failed | Failed | Failed | ||||
National Democratic Party (UK, 1966) | #3F5F5F | National Democratic Party (UK 1960s) | National Democratic | Failed | Failed | Failed | ||
National Democratic Party (US) | #FFD700 | National Democratic Party (United States) | National Democratic | AAA | AA | AAA | ||
National Democratic Party of Alabama | #3333FF | National Democratic (Ala.) | Failed | Failed | Failed | |||
National Democratic Party of Germany | #8B4726 | NPD | Failed | Failed | Failed | |||
National Democratic Party of Germany (East Germany) | #FFD700 | NDPD | AAA | AA | AAA | |||
National Democratic Party of Liberia | #A34120 | NDPL | Failed | Failed | Failed | |||
National Democratic Party of Spain | #0061A5 | Failed | Failed | Failed | ||||
National Democratic Peoples Front | #7401DF | NDPF | Failed | Failed | Failed | |||
National Democratic Pole | #292929 | Failed | Failed | Failed | ||||
National Democratic Progressive Party | #ED6255 | AA | Failed | AA | ||||
National Democratic Reconciliation Party | #FFE25A | AAA | AA | AAA | ||||
National Democratic Revival | #D71D29 | Failed | Failed | Failed | ||||
National Democratic Union (Armenia) | #16229b | NDU | Failed | Failed | Failed | |||
National Democratic Union (Brazil) | #000080 | UDN | Failed | Failed | Failed | |||
National Democratic and Labour Party | #ffdead | National Democratic | AAA | AA | AAA | |||
National Democrats (Sweden) | #BB8800 | National Democrats | AA | Failed | AA | |||
National Democrats (United Kingdom) | #2F4F4F | National Democrats (UK) | National Democrats | Failed | Failed | Failed | ||
National Destourian Initiative | SkyBlue | AAA | AA | AAA | ||||
National Development Party (Myanmar) | #EA1D27 | AA | Failed | Failed | ||||
National Development Party (Thailand) | #FFA500 | National Development | AAA | Failed | AAA | |||
National Ecologic Party | #CCAA00 | PEN | AAA | Failed | AAA | |||
National Encounter Party | #EDB337 | PEN | AAA | AA | AAA | |||
National Falange | #0080FF | AA | Failed | Failed | ||||
National Farmers' Association (Sweden) | #008F3E | National Farmers' | AA | Failed | Failed | |||
National Fascist Community | black | Failed | Failed | Failed | ||||
National Fascist Party | #000000 | Failed | Failed | Failed | ||||
National Federal Party | #1E90FF | National Federal | AA | Failed | AA | |||
National Federation Party | #8FBC8F | NFP | AAA | Failed | AAA | |||
National Federation of Discharged and Demobilized Sailors and Soldiers | #C0C0C0 | NFDDSS | AAA | AA | AAA | |||
National Force (Belgium) | #FFFD08 | AAA | AAA | AAA | ||||
National Forces Alliance | #FFBA00 | NFA | AAA | AA | AAA | |||
National Forces of Liberation | green | Failed | Failed | Failed | ||||
National Forum (Croatia) | #345AA6 | Failed | Failed | Failed | ||||
National Freedom Party | #FF8040 | NFP | AAA | Failed | AA | |||
National Front (Belgium) | #F2CB2E | FN | AAA | AA | AAA | |||
National Front (Czechoslovakia) | red | AA | Failed | Failed | ||||
National Front (France) | #004A77 | FN | Failed | Failed | Failed | |||
National Front (Iran) | #FFD700 | NF | AAA | AA | AAA | |||
National Front (Spain, 1986) | #000000 | Failed | Failed | Failed | ||||
National Front (Spain, 2006) | #000080 | Failed | Failed | Failed | ||||
National Front (United Kingdom) | MidnightBlue | National Front (UK) | National Front | Failed | Failed | Failed | ||
National Front Party (Azerbaijan) | #14B5E1 | AAA | Failed | AA | ||||
National Front Party (Libya) | #D1E231 | NFP | AAA | AA | AAA | |||
National Front for Justice | #008000 | FNJ | Failed | Failed | Failed | |||
National Front for Salvation (Tunisia) | DarkGoldenrod | AA | Failed | AA | ||||
National Front for the Salvation of Bulgaria | #1C4482 | NFSB | Failed | Failed | Failed | |||
National Front of Albania | #73584E | Failed | Failed | Failed | ||||
National Front of Catalonia | #FFF700 | AAA | AAA | AAA | ||||
National Front of Catalonia (2013) | #49A6F6 | AAA | Failed | AA | ||||
National Front of Workers and Peasants | #FFD700 | AAA | AA | AAA | ||||
National Front of the German Democratic Republic | red | AA | Failed | Failed | ||||
National Government (United Kingdom) | #cccccc | National Independent National Government (UK) | National | AAA | AA | AAA | ||
National Harmony Party | #8A2A30 | Failed | Failed | Failed | ||||
National Health Action Party | #0071BB | National Health Action | Failed | Failed | Failed | |||
National Health Service Alliance | #8B00FF | Failed | Failed | Failed | ||||
National Independence Party (Belize) | #FF0000 | NIP | AA | Failed | Failed | |||
National Independence Party (UK) | #2C6700 | National Independence | Failed | Failed | Failed | |||
National Independence Party of Georgia | #C1161E | NIP | Failed | Failed | Failed | |||
National Independent Party (Costa Rica) | #4B0082 | PNI | Failed | Failed | Failed | |||
National Independent Union | #CF912A | AAA | Failed | AA | ||||
National Initiative Party | #92000a | Failed | Failed | Failed | ||||
National Innovation Party | #25A9E0 | AAA | Failed | AA | ||||
National Integration Movement | #1EC4FF | AAA | Failed | AAA | ||||
National Integration Party (Costa Rica) | #122562 | PIN | Failed | Failed | Failed | |||
National Iraqi Alliance | #008000 | Failed | Failed | Failed | ||||
National Islamic Front | #000000 | NIF | Failed | Failed | Failed | |||
National Islamic Front of Afghanistan | gold | AAA | AA | AAA | ||||
National Islamic Movement of Afghanistan | #3F47CC | Junbish | Failed | Failed | Failed | |||
National Ittihadi Congress | #1170C1 | Failed | Failed | Failed | ||||
National Jankranti Dal | #edb7c9 | NJD | AAA | AA | AAA | |||
National Joint Action Committee | black | NJAC | Failed | Failed | Failed | |||
National Labor Party | #E2826B | AAA | Failed | AA | ||||
National Labor Party (Brazil) | #31b44b | AAA | Failed | AA | ||||
National Labor Party (Mongolia) | #6D3290 | NLP | Failed | Failed | Failed | |||
National Labour Organisation | green | National Labour Party (UK) National Labour Party (UK 1930s) | National Labour | Failed | Failed | Failed | ||
National Labour Party (Brazil) | #AFB908 | PTN | AAA | Failed | AAA | |||
National Labour Party (Ireland) | #FF7F50 | NLP | National Labour Party | AAA | Failed | AA | ||
National Landowners (Denmark) | #246B24 | National Landowners | Failed | Failed | Failed | |||
National League Party | #9932CC | NL | National League (Ireland) | Failed | Failed | Failed | ||
National League for Democracy | #EC1B23 | NLD | AA | Failed | Failed | |||
National Legion (Norway) | black | Failed | Failed | Failed | ||||
National Liberal Party (Bermuda) | #E3B533 | AAA | Failed | AAA | ||||
National Liberal Party (Bulgaria) | #03C03C | AAA | Failed | AA | ||||
National Liberal Party (Denmark) | #AFEEEE | National Liberal | AAA | AA | AAA | |||
National Liberal Party (El Salvador) | #D8F781 | AAA | AAA | AAA | ||||
National Liberal Party (Germany) | #1874CD | NLP | Failed | Failed | Failed | |||
National Liberal Party (Lebanon) | #C89E00 | National Liberal Party | AAA | Failed | AA | |||
National Liberal Party (Moldova) | #FFE600 | AAA | AA | AAA | ||||
National Liberal Party (Panama) | #9F140F | Failed | Failed | Failed | ||||
National Liberal Party (Romania) | #FFDD00 | PNL | AAA | AA | AAA | |||
National Liberal Party (Romania, 1875) | #FFE101 | PNL | AAA | AA | AAA | |||
National Liberal Party (UK, 1922) | #FFF890 | National Liberal | AAA | AAA | AAA | |||
National Liberal Party (UK, 1931) | #AFEEEE | National Liberal Party (UK, 1947) | Liberal National | AAA | AA | AAA | ||
National Liberal Party (UK, 1999) | #FF6600 | National Liberal | AAA | Failed | AA | |||
National Liberation Front (Algeria) | #DC143C | FLN | Failed | Failed | Failed | |||
National Liberation Front (Ceylon) | #00008B | Failed | Failed | Failed | ||||
National Liberation Front (Yemen) | #DC143C | Failed | Failed | Failed | ||||
National Liberation Front of Angola | #F8D516 | AAA | AA | AAA | ||||
National Liberation Movement (Guatemala) | #002C77 | MLN | Failed | Failed | Failed | |||
National Liberation Party (Costa Rica) | #008024 | PLN | Failed | Failed | Failed | |||
National List | #0047AB | Failed | Failed | Failed | ||||
National Lokhind Party | #00BFFF | NLHP | AAA | Failed | AAA | |||
National Loktantrik Party | #3333FF | NLP | Failed | Failed | Failed | |||
National Mandate Party | #0054A3 | PAN | Failed | Failed | Failed | |||
National Monarchist Union | #008080 | Failed | Failed | Failed | ||||
National Movement (Costa Rica) | #FFFFFF | MN | AAA | AAA | AAA | |||
National Movement (Luxembourg) | gray | AA | Failed | Failed | ||||
National Movement (Poland) | #C11D1E | Failed | Failed | Failed | ||||
National Movement for People's Power | #A2006D | Failed | Failed | Failed | ||||
National Movement for Sovereignty | #2B3856 | Failed | Failed | Failed | ||||
National Movement for Stability and Progress | #FED104 | NDSV | AAA | AA | AAA | |||
National Movement for the Development of Society | #22B14C | MNSD | AAA | Failed | AA | |||
National Movement for the Liberation of Kosovo | red | AA | Failed | Failed | ||||
National Movement of Amhara | #C66122 | AA | Failed | Failed | ||||
National Movement of the Revolution | #FF7F00 | AAA | Failed | AA | ||||
National Network (Serbia) | #2e4d9f | Failed | Failed | Failed | ||||
National Opinion | #7D5C4B | Failed | Failed | Failed | ||||
National Opposing Union | #006400 | UNO | Failed | Failed | Failed | |||
National Opposition Union | #1E90FF | UNO | AA | Failed | AA | |||
National Partnership | #000000 | Failed | Failed | Failed | ||||
National Party (Chile, 1857) | #9C74FD | National Party (Chile, 1857–1933) | National | AA | Failed | AA | ||
National Party (Chile, 1966) | #00008B | National Party (Chile, 1966–94) | Failed | Failed | Failed | |||
National Party (Colombia) | #E3FF2A | AAA | AAA | AAA | ||||
National Party (Haiti) | #007BA7 | Failed | Failed | Failed | ||||
National Party (Ireland, 2016) | #264A3C | National Party | Failed | Failed | Failed | |||
National Party (Pakistan) | #CD5C5C | NP | AA | Failed | Failed | |||
National Party (Papua New Guinea) | #2F8814 | AA | Failed | Failed | ||||
National Party (Poland) | #5E5151 | SN | Failed | Failed | Failed | |||
National Party (Queensland, 1917) | #6495ED | National | AAA | Failed | AA | |||
National Party (South Africa) | #FF9933 | National | AAA | Failed | AAA | |||
National Party (Sweden) | #ffff00 | National Party | AAA | AAA | AAA | |||
National Party (Syria) | #00529F | National Party | Failed | Failed | Failed | |||
National Party (UK, 1917) | #327 | National | Failed | Failed | Failed | |||
National Party (UK, 1976) | black | National Party | Failed | Failed | Failed | |||
National Party (US) | #EE6666 | National Party (United States) | National | AA | Failed | AA | ||
National Party (Uruguay) | #80BFFF | National Party | AAA | Failed | AAA | |||
National Party (Zambia) | #377eb8 | AA | Failed | Failed | ||||
National Party For Development and Welfare | #FFBA00 | NPFDW | AAA | AA | AAA | |||
National Party South Africa | #0006B0 | National Party | Failed | Failed | Failed | |||
National Party of Australia | #006644 | National Party of Western Australia National/Liberal coalition | National | Failed | Failed | Failed | ||
National Party of Australia (WA) | #006644 | National | Failed | Failed | Failed | |||
National Party of Australia – NSW | #006644 | National | Failed | Failed | Failed | |||
National Party of Australia – Queensland | #006644 | National Party of Australia - Queensland | National | Failed | Failed | Failed | ||
National Party of Australia – Tasmania | #006644 | Failed | Failed | Failed | ||||
National Party of Australia – Victoria | #006644 | National | Failed | Failed | Failed | |||
National Party of Honduras | #007DBC | National | AA | Failed | Failed | |||
National Party of Nigeria | #445FAC | Failed | Failed | Failed | ||||
National Party of Scotland | #FFFF66 | National (Scotland) | AAA | AAA | AAA | |||
National Party of South West Africa | orange | AAA | Failed | AAA | ||||
National Party of Suriname | #00964C | NPS | AA | Failed | Failed | |||
National Patriotic Coalition | #ADD8E6 | AAA | AA | AAA | ||||
National Patriotic Front (Zimbabwe) | black | Failed | Failed | Failed | ||||
National Patriotic Party | #000000 | NPP | Failed | Failed | Failed | |||
National Patriotic Party (Bangladesh) | #70179E | NPP | Failed | Failed | Failed | |||
National Peasants' Party | #50693b | PNȚ | Failed | Failed | Failed | |||
National People's Ambassadors | #D1001C | National People’s Ambassadors | Failed | Failed | Failed | |||
National People's Front (South Africa) | #52871E | National People’s Front (South Africa) National People’s Front | AA | Failed | Failed | |||
National People's Party (Bangladesh) | #CD853F | AAA | Failed | AA | ||||
National People's Party (Curaçao) | #04733C | Failed | Failed | Failed | ||||
National People's Party (India) | #DB7093 | NPP | AA | Failed | AA | |||
National People's Party (Indonesia) | black | Failed | Failed | Failed | ||||
National People's Party (South Africa) | #274D8F | National People's Party | Failed | Failed | Failed | |||
National People's Party (South Africa, 1981) | #DC143C | National People's | Failed | Failed | Failed | |||
National People's Party (The Gambia) | #40484F | NPP | Failed | Failed | Failed | |||
National People's Power | #9F005D | Failed | Failed | Failed | ||||
National Peoples Party (Pakistan) | #B22222 | Failed | Failed | Failed | ||||
National People’s Party | #DDBBCC | AAA | AA | AAA | ||||
National Political Union | black | Failed | Failed | Failed | ||||
National Popular Alliance | #bc8f8f | ANAPO | AAA | Failed | AA | |||
National Popular Movement | #FB0242 | AA | Failed | Failed | ||||
National Popular Rally | #F0001C | AA | Failed | Failed | ||||
National Porfirist Party | #0047AB | Failed | Failed | Failed | ||||
National Preservation Party | #36895D | National Preservation | AA | Failed | Failed | |||
National Pro Patria Party | #964B00 | Failed | Failed | Failed | ||||
National Progressive Center Union | #9370DB | AA | Failed | Failed | ||||
National Progressive Democrats | #FA8072 | NPD | AAA | Failed | AA | |||
National Progressive Force | #2A52BE | Failed | Failed | Failed | ||||
National Progressive Front (Syria) | #197B30 | NPF | Failed | Failed | Failed | |||
National Progressive Party (Finland) | gold | National Progressive | AAA | AA | AAA | |||
National Progressive Party (Laos) | #002868 | Failed | Failed | Failed | ||||
National Progressive Unionist Party | #F30502 | Tagammu | AA | Failed | Failed | |||
National Radical Union | #005AC0 | ERE | Failed | Failed | Failed | |||
National Rainbow Coalition | #1889C7 | NARC | AA | Failed | Failed | |||
National Rainbow Coalition – Kenya | #66FF66 | AAA | AA | AAA | ||||
National Rally | #004A77 | National Rally (France) | التجمع الوطني | Failed | Failed | Failed | ||
National Rally for Democracy (Benin) | #FEF880 | AAA | AAA | AAA | ||||
National Rally for Democracy in Chad | #ffd700 | RNDT–Le Réveil | AAA | AA | AAA | |||
National Rally for Reform and Development | #008040 | Tewassoul | Failed | Failed | Failed | |||
National Rally of Independents | #00B5EE | RNI | AAA | Failed | AA | |||
National Rebirth Party | #2C4F19 | Failed | Failed | Failed | ||||
National Reconciliation Party | #0073CF | NRP | Failed | Failed | Failed | |||
National Reconstruction Party | #0087DC | PRN | AA | Failed | Failed | |||
