قالب:Taxonomy/Platyzoa
Ancestral taxa | |
---|---|
Domain: | Eukaryote [Taxonomy; edit] |
(unranked): | Unikont [Taxonomy; edit] |
(unranked): | Obazoa [Taxonomy; edit] |
(unranked): | Opisthokont [Taxonomy; edit] |
(unranked): | Holozoa [Taxonomy; edit] |
(unranked): | Filozoa [Taxonomy; edit] |
Kingdom: | Animal [Taxonomy; edit] |
Subkingdom: | Eumetazoa [Taxonomy; edit] |
Clade: | Bilateria [Taxonomy; edit] |
Clade: | Nephrozoa [Taxonomy; edit] |
(unranked): | Protostomia [Taxonomy; edit] |
(unranked): | Spiralia [Taxonomy; edit] |
(unranked): | Platyzoa [Taxonomy; edit] |
Not sure why you're here? Get started with the automated taxobox system.
Parent: | Spiralia [Taxonomy; edit]
|
Rank: | unranked (displays as (unranked) )
|
Link: | Platyzoa|{{{1}}} (links to Platyzoa )
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | – |